B.Tech Projects
| Sl No | Project | Guided By | 
| Project of year 2018-19 | ||
| 1 | Automatic solar irrigation | Mr. S.R.Swain | 
| 2 | Smart street Light | Mr. S.R.Swain | 
| 3 | GSM Based E-Voting | Mr. S.R.Swain | 
| 4 | IOT Based Home Automation | Mr. S.R.Swain | 
| Project of year 2017-18 | ||
| 1 | Zigbee based Wireless Robot for Industrial Monitoring | Mrs.Smita Rani Parija | 
| 2 | Accident Detection and Messaging System | Mr.Saumit Kanoongo | 
| 3 | Home Security Robot with Fire -Window-Door Break Sensors | Mr.Saumit Kanoongo | 
| 4 | Smart Card Based Parking System | Mr.Sidharth Satapathy | 
| Project of year 2016-17 | ||
| 1 | GSM based accident avoiding system | Mr.S .Kanoongo | 
| 2 | Android based home automation system | Mr.S.Satapathy | 
| 3 | Coin Based mobile charging system | Mr.S.Satapathy | 
| 4 | Eye detection using wavelets and artificial neural networks | Mr.S.K.Moharana | 
| 5 | Video compression by MPEG-4 | Mr.S.K.Moharana | 
| 6 | Analysis of ECG signal for detection of Cardiac ARRYTHIMIAS | Mr.S.K.Moharana | 
| 7 | Hand writing recognition using Neural Network | Mr.S.K.Moharana | 
| 8 | Line follower robot | Mr.S.R.SWAIN | 
| 9 | Obstacle detecting Robot | Mr.Neeraj kumar | 
| 10 | Light Tracking Robot | Mr.Neeraj kumar | 
| Project of year 2015-16 | ||
| 1 | Agriculture Automation using temperature sensor | Mr..Sidharta satapathy | 
| 2 | Electronic Armour | Mrs. Smita Parija | 
| 3 | Home automation system using sensors | Mrs. Smita Parija | 
| 4 | MATLAB GUI based Video object tracking using KALMAN Filter | Mr.S.K. Moharana | 
| 5 | A CAD tool for image denoising using MATLAB GUI | Mr.S.K.Moharana | 
| 6 | Avoidance of accident using EYEBLINK sensor | Mrs. Smita Parija | 
| 7 | Industrial surveillance system | Mrs. Smita Parija | 
| 8 | Smartcity using sensors | Mr..Sidharta satapathy | 
| 9 | Securuty system based on Zigbee technology | Mr. S.R.Swain | 
| 10 | Gas leakage indication and alert system using GSM | Mrs. Smita Parija | 
| Project of year 2014-15 | ||
| 1 | Optimization of Handoff using GA | Smita Parija | 
| 2 | Video tracking using Kalman Filter | Smita Parija | 
| 3 | WCDMA simulator with smart Antenna | Saumit Kanoongo | 
| 4 | Home Automation security system using GSM | Sidhartha Sankar Satapathy | 
| 5 | Speech Signal analysis using MATLAB | Smita Parija | 
| 6 | CDMA Technology | Smita Parija | 
| 7 | Image compression using DCT | Soubhygya Mohapatra | 
| 8 | Design of flash ADC using CMOS inverter | Sitansu Ranjan Swain | 
| 9 | `Microcontroller to microcontroller communication | L.N. Sarangi | 
| 10 | Automatic Tracking Antenna | Saumit Kanoongo | 
Major M.Tech Projects
| Sl No | Project | Guided By | 
| Project of year 2018-19 | ||
| 1 | SURVEY ON RETINAL BLOOD VESSEL USING SEGMENTATION TECHNIQUE | PRF A.K MISHRA & PROF R.PRIYADARSINI | 
| Project of year 2017-18 | ||
| 1 | BLACK HOLE ATTACK ZONE BASE OF AND ENERGY EFFICIENT ROUTING PROTOCOL FOR MOBILE SENSOR NETWORK | PROF. SMITA PARIJA | 
| 2 | MEDICAL IMAGE AUTHENTICATION THROGH WATER MARKING PRESERVING ROI | PROF. A.K MISHRA | 
| Project of year 2016-17 | ||
| 1 | NOVEL ENERGY WASTE HETROGENOUS PROTOCOL FOR REAL TIME WIRELESS SENSOR NETWORK | DR S.K MOHANTY | 
| 2 | FAULT DETECTION IN SENSOR AND ACTUATION USING MULTI RSOLUTION SIGNAL DECOMPOSITION METHOD | DR S.K MOHANTY | 
| 3 | PERFORMANCE ANALYSYIS OF 16 CHANNEL 40 GBPS DWDM SYSTEM | PROF.A.K MISHRA | 
| 4 | EFFECT OF GATE LENGTH DOWN SCALING ANALOG ARRAY PERFORMANCE TFET AND ITS SYSTEM ON CHIP APPLICATION | PROF. SMITA PERIJA | 
| 5 | FACE RECOGNISATION USING COMBINATIONAL TECHNIQUE | PROF.S.R SWAIN | 
| 6 | SYSTEMATIC APPROACH TO DESIGN SPACE TIME BLOC CODED MIMO SYSTEM AND EVALUATE ITS PERFORMANCE | PROF. SNEHASHISH DEY | 
| Project of year 2015-16 | ||
| 1 | OBJECT DETECTION AND TRACKING IN VEDIO IMAGE | DR SUBRAT KU MOHANTY | 
| 2 | 5G WIRELESS SYSTEM | PROF. SMITA PARIJA | 
| 3 | SYSTEMATIC APPROACH TO DESIGN SPACE-TIME BLOCK CODED OFDM SYSTEM AND EVALUATE ITS PERFORMANCE | PROF.SNEHASHISH DEY | 
| 4 | CAD TOOL IMAGE DENOISING AND RESTORATION | PROF. S.R SWAIN | 
| Project of year 2014-15 | ||
| 1 | AUTO ELECTRIC CHARGE GENERATOR USING NANO SEMICONDUCTOR AND RENUABLE USE WASTE HEAT AND CURRENT | PROF. SMITA PARIJA |