PROGRAM OUTCOMES
SUBJECT - Smart Grid [SG]
On completion of this course, the students will be able to
CO1 | Understand issues, opportunities & challenges in Smart grid.entals, and an engineering specialization to the solution of complex engineering problems. |
CO2 | Develop skills required for smart grid planning & formulation of regulations. |
CO3 | Understand Power distribution sector framework in India and its comparison globally. |
CO4 | Learn processes for execution and control of regulation in power distribution business in India. |
CO5 | Appreciate and evaluate the power sector in India for betterment i.e. recommendation for amendments if any. |
SUBJECT – Hybrid Electric Vehicle [HEV]
At the end of this course the student should be able to
CO1 | Analyze and model the power management systems for electric and hybrid vehicles. |
CO2 | Analyze and design various components of electric and hybrid vehicles with environment concern. |
CO3 | Investigate and model the issues in mathematical domain related to grid interconnections of electric and hybrid vehicle. |
CO4 | Analyze and model the power management systems for electric and hybrid vehicles. |
CO5 | Devise power electronics based control strategies for electric and hybrid vehicles. |
SSUBJECT – Electrical Power Transmission & Distribution [EPTD]
On successful completion, students will have the ability
CO1 | To comprehend the various methods of power generation and its comparisons. |
CO2 | To comprehend the economic considerations in generation of electric power. |
CO3 | To understand the different systems of electric power transmission. |
CO4 | To understand the effect of line parameters and other factors effecting the transmission of electric power. |
CO5 | To comprehend different types of power distribution system and its automation. |
CO6 | To understand the use of underground cables and insulators in power distribution system. |
CO7 | To Analyze the different types of transmission line in power system |
SSUBJECT – Electrical Power Transmission & Distribution Laboratory [EPTD LAB]
On successful completion, students will have the ability to
CO1 | Solve the practical problems which are associated with the power system. |
CO2 | Develop different models using different software available in power system. |
CO3 | Solve different power system problems in conventional as well as soft methods. |
CO4 | Analyze the performance of transmission lines with network parameters |
CO5 | Learn about the different effect and lightning arresters. |
SSUBJECT – Advanced Control System [ACS]
On successful completion, students will have the ability to
CO1 | Design compensators using classical techniques. |
CO2 | Analyze both linear and nonlinear system using state space methods. |
CO3 | acquire knowledge of state space and state feedback in modern control systems, pole placement, design of state observers and output feedback controllers |
CO4 | perform the stability analysis nonlinear systems by Lyapunov method |
CO5 | Predict and analyze transient and steady-state responses and stability and sensitivity of open-loop and closed-loop linear, time-invariant, discrete-time control systems. |
CO6 | Derive discrete-time mathematical models in both time domain (difference equations, state equations) and z-domain (transfer function using z-transform). |
CO7 | demonstrate non-linear system behavior by phase plane and describing function methods |
SUBJECT – Industrial Process Control & Dynamics
On successful completion, students will have the ability to
CO1 | Will be able to tell a first order system apart from a second order system by understanding the variables that affect the dynamic response of the system to diverse inputs |
CO2 | Create a block diagram for the control system, note the combined transfer function that responds to a change in load or set point for the regulated process in question, and analyze its dynamic behavior. |
CO3 | From a given control system block diagram, identify the characteristic equation, then solve it using the Routh test, Root-locus, and Bode stability criteria. |
CO4 | The ability to differentiate between P, PI, and PD controllers and to use Z-N and C-C tuning rules to examine various process control schemes |
SUBJECT – Electric Power System Protection
On successful completion, students will have the ability to
CO1 | To become familiar with the many kinds of power system protection relays. |
CO2 | To learn everything there is to know about protecting transformers, generators, and transmission lines. |
CO3 | To comprehend the idea of computer relaying and digital safeguarding for power systems. |
CO4 | Being able to distinguish between a CT, PT Relay, circuit breaker, etc. |
SUBJECT – Electrical Energy Conservation and Auditing
On successful completion, students will have the ability to
CO1 | Students will be able to use their subject-matter expertise to determine the effectiveness of various thermal utilities. |
CO2 | Students will be able to create an efficient energy monitoring system to analyze and reduce an organization's energy consumption. |
CO3 | Designing adequate solutions for heat recovery and co-generation will enable students to increase thermal efficiency. |
CO4 | Students will be able to apply the energy audit techniques they have learned to pinpoint the areas that need stricter regulation to reduce energy consumption. |
SUBJECT – Electrical & Electronics Measurement
On successful completion, students will have the ability to
CO1 | Sort the electrical measurement devices into categories. |
CO2 | Determine the appropriate measurement technique and tool for specific electrical parameters. |
CO3 | Analog and digital measurement devices should be distinguished. |
CO4 | Describe the design and operation of analogue and digital measurement devices. |
SUBJECT – Basic Electrical Engineering
On successful completion, students will have the ability to
CO1 | Implement principles of DC network, theorems and transients. |
CO2 | Analyze the concept of Single phase and three phase AC circuits. |
CO3 | Express the concept of magnetic circuit and DC machines. |
CO4 | Apply basic principles of AC machines and their working. |
CO5 | Demonstrate basic principles of power system. |
SUBJECT – Power Electronics
On successful completion, students will have the ability to
CO1 | Understand the differences between signal level and power level devices. |
CO2 | Ability to analyze various single phase and three phase power converter circuits and understand their applications. |
CO3 | Ability to analyze the operation of DC-DC choppers and their applications. |
CO4 | Ability to analyze the operation of voltage source inverters and their applications. |
SUBJECT – Power Electronics Lab
On successful completion, students will have the ability to
CO1 | To analyze the V-I characteristics of Thyristor, TRIAC and DIAC. |
CO2 | To analyze the output wave forms of various controlled rectifier. |
CO3 | To study the speed control of various motors using semiconductor devices. |
SUBJECT – Renewable Power Generating System
On successful completion, students will have the ability to
CO1 | Able to understand the renewable energy sources available at present. |
CO2 | Able to understand the solar energy operation and its characteristics. |
CO3 | To educate the wind energy operation and its types. |
CO4 | To educate the tidal and geothermal energy principles and its operation. |
CO5 | Able to understand the biomass energy generation and its technologies. |
SUBJECT – Network Theory
On successful completion, students will have the ability to
CO1 | Understand the concepts of basic circuit laws, mesh and Nodal analysis of circuits and circuit theorems. |
CO2 | Apply the knowledge of basic circuit law to simplify the networks using network theorems |
CO3 | Solve circuit problems using Fourier series, Fourier transform and Laplace transform |
CO4 | Calculate frequency response of filter, and various parameters of two port networks |
CO5 | Analyze the transient, steady state and resonating behavior of circuits |
SUBJECT – Electrical Machine-II
On successful completion, students will have the ability to
CO1 | To study various types of starters used for 3 phase induction motor. |
CO2 | To perform no load and blocked rotor test on a 3-phase induction motor and determine the parameters of its equivalent circuits. |
CO3 | To plot the O.C.C. & S.C.C. of an alternator and determine Zs , Xd and Xq by slip test, Zero power factor (ZPF)/ Potier reactance method. |
CO4 | To determine the voltage regulation of a 3-phase alternator by direct loading. |
SUBJECT – Flexible AC Transmission System
On successful completion, students will have the ability to
CO1 | To understand various types of power controllers in transmission lines. |
CO2 | To understand the static VAR compensator and its applications. |
CO3 | To understand the TCSC controller and its applications. |
CO4 | To learn the concept of coordination of FACTS controllers. |
SUBJECT – NETWORK THEORY LAB
On successful completion, students will have the ability to
CO1 | Experimentally verify the basic circuit theorems. |
CO2 | Design low pass, high pass, band pass and band elimination filter networks. |
CO3 | Analyze the frequency response of circuits and to obtain the correlation between time domain and frequency domain response specifications. |
CO4 | Obtain steady state solutions for non-sinusoidal inputs using fourier series and to analyze the effect of harmonics in circuits. |
CO5 | Understand the features of two port networks and to obtain their equivalent circuits. |
SUBJECT – ELECTRICAL MACHINE-II LAB
On successful completion, students will have the ability to
CO1 | Acquire knowledge about the constructional details and principle of operation of alternators. |
CO2 | Acquire knowledge about the working of synchronous machines as generators and motors. |
CO3 | Acquire knowledge about testing and applications of synchronous machines. |
CO4 | Acquire knowledge about the constructional details and principle of operation of three phase and single phase induction motors. |
CO5 | Acquire knowledge about the starting and speed control of induction motors. |
SUBJECT – ELECTRICAL MACHINE-I
On successful completion, students will have the ability to
CO1 | Understand the concepts of magnetic circuits. |
CO2 | Understand the operation of dc machines. |
CO3 | Analyse the differences in operation of different dc machine configurations. |
CO4 | Analyse single phase and three phase transformers circuits. |
SUBJECT – ELECTRICAL MACHINE-1 LAB
On successful completion, students will have the ability to
CO1 | Select range of apparatus based on the ratings of D.C. Motor and 1-PhTransformers. |
CO2 | Determine the efficiency and Regulation of Transformer by various tests. |
CO3 | Demonstrate No-load/magnetization characteristics of DC and AC motors. |
CO4 | Determine the characteristics of Traction Motor. |
CO4 | Determine the performance of D.C. Machines both directly and indirectly. |
SUBJECT – Power Station Engineering
On successful completion, students will have the ability to
CO1 | Describe and analyze different types of sources and mathematical expressions related to thermodynamics and various terms and factors involved with power plant operation. |
CO2 | Analyze the working and layout of steam power plants and the different systems comprising the plant and discuss about its economic and safety impacts. |
CO3 | Combine concepts of previously learnt courses to define the working principle of diesel power plant, its layout, safety principles and compare it with plants of other types. |
CO4 | Describe the working principle and basic components of the nuclear power plant and the economic and safety principles involved with it. |
CO4 | Discuss the working principle and basic components of the hydro-electric plants and the economic principles and safety precautions involved with it. |
SUBJECT – Power System Operation & Control
On successful completion, students will have the ability to
CO1 | Interpret real and reactive power flow in power system network. |
CO2 | Interpret the functioning of Automatic Generation control. |
CO3 | Interpret development of load flow studies. |
CO4 | Apply different techniques to maintain stability of power system. |
CO4 | Interpret factors involved in load dispatch. |
SUBJECT – Power System Operation & Control Lab
On successful completion, students will have the ability to
CO1 | Understand the importance of per unit system and power system one line diagram. |
CO2 | Gain knowledge about fault analysis to find fault current in the power system. |
CO3 | To learn about power flow in transmission lines and methods used in design of power system. |
CO4 | Understand the optimal allocation of generators to minimize fuel cost. |
CO4 | Able to understand stability analysis in the power system. |
SUBJECT – Control System
On successful completion, students will have the ability to
CO1 | Identify the basic elements and structure of control system. |
CO2 | Explain the concept of time domain Analysis. |
CO3 | TApply knowledge of s-domain methods to predict system performance. |
CO4 | Assess the stability of the control system |
SUBJECT – Power Electronics & Drives
On successful completion, students will have the ability to
CO1 | Understand the differences between signal level and power level devices. |
CO2 | Ability to analyze various single phase and three phase power converter circuits and understand their applications. |
CO3 | Ability to analyze the operation of DC-DC choppers and their applications. |
CO4 | Ability to analyze the operation of voltage source inverters and their applications. |
SUBJECT – Power Electronics & Drives
On successful completion, students will have the ability to
CO1 | Identify the appropriate vector analysis concepts for a particular application |
CO2 | Differentiate between electrical field intensities due to various charge configurations. |
CO3 | Identify the fundamental laws of electromagnetic theory and apply these laws in the development of the theory for power transmission lines and electrical machines. |
CO4 | Analyze the behavior of these fields in different medias |
SUBJECT – Control System Lab
On successful completion, students will have the ability to
CO1 | Determine the transfer function of systems. |
CO2 | Understand importance of controllers and compensators. |
CO3 | Understand servo systems. |
CO4 | Understand and analyze the performance and working of control system components. |
SUBJECT – High voltage DC systems and DC Transmission
On successful completion, students will have the ability to
CO1 | Distinguish between HVAC and HVDC transmission |
CO2 | Grasp the key technology and system composition in modern HVDC design. |
CO3 | Analyze various converters used in HVDC Transmission. |
CO4 | Derive the harmonics in HVDC and design the filters. |
SUBJECT – Electrical Machine Design
On successful completion, students will have the ability to
CO1 | To classify and select proper material for the design of an electrical machine |
CO2 | To design an overall transformer |
CO3 | Design of stator core and stator winding of an Induction motor |
CO4 | To Design the overall dimension of synchronous machine and test cooling of synchronous generator. |